Grants calendar
ROYAL CHILDREN’S HOSPITAL FOUNDATION
COMPETITIVE GRANTS APPLICATION CALENDAR
2008 - 2009
GRANT | No | MAXIMUM VALUE OF EACH GRANT | TERM OF GRANT | CLOSING DATE | DATE AWARD TO BE ANNOUNCED |
| Research Project Seeding Grant (New Researcher) | 2 | $75,000 pa | 2 years | 30 April 2008 | October 2008 |
| Research Project Seeding Grant (Established Researcher) | 2 | $75,000 pa | 2 years | 30 April 2008 | October 2008 |
| * Allied Health Research Project/s | $60,000 | 1 year | 30 April 2008 | October 2008 | |
| Queensland Regional Research Project | 2 | $50,000 pa | 2 years | 30 April 2008 | October 2008 |
| * Nursing Research Project/s | $60,000 | 1 year | 30 April 2008 | October 2008 | |
| Research Skills Development Scholarships for Nurses | 2 | $30,000 | 1 year | 27 October 2008 | December 2008 |
| Postgraduate Scholarships (Nursing and Allied Health) Part-time applications considered | 4 | $20,000 – pro-rata for part-time | 3 - 5 years | 27 October 2008 | December 2008 |
| “Top-up” postgraduate Scholarships | 2 | $5,000 pa | 3 years | 27 October 2008 | December 2008 |
| Clinical Training Fellowships | 3 | Registrar Salary at seniority level | 1 year | 8 September 2008 | December 2008 |
| Clinical Postgraduate Research Scholarships | 2 | $40,000 pa | 3 years | 27 October 2008 | December 2008 |
| ** “Near Miss” Funding | $100,000 | 1 year | After NHMRC awards announced | December 2008 |
* One single project or any number of smaller projects will be funded up to the maximum amount available for the grant
** Funding may be divided amongst up to four researchers who have just missed external funding. Guidelines will be published on our website later in the year
If applications that meet the specific criteria are not received, or if the standard of applications is not considered to be appropriate, the Foundation reserves the right to withhold some scholarships in any given year.
-
view printer friendly page
last updated 26-Aug-2008